1
/
of
4
GALEAH STORE
Women's Two-piece Casual Swimsuit --KA-P801-06
Women's Two-piece Casual Swimsuit --KA-P801-06
Regular price
$28.96 USD
Regular price
Sale price
$28.96 USD
Quantity
Couldn't load pickup availability
| Measurement Name | Measurement Method | 0XL | 1XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | From top of cup to lowest point of hem, straight | 47.5 | 49 | 50.5 | 52 | 53.5 |
| Underbust Width (½) | Half circumference of underbust | 37 | 39 | 41.5 | 44 | 46.5 |
| Chest Width (½) | Half circumference of bust | 43 | 45 | 47.5 | 50 | 52.5 |
| Waist Width (½) | Half circumference of waist | 38 | 40 | 42.5 | 45 | 47.5 |
| Leg Opening Width (½) | Half circumference of leg opening | 33.8 | 35 | 36.4 | 37.8 | 39.2 |
| Hip Width (½) | Half circumference of hip | 44.5 | 46.5 | 49 | 51.5 | 54 |
| Back Strap Spacing | Distance between back straps | 14 | 14 | 15 | 16 | 16 |
| Front Neck Gather | Gather at front neckline | 5.4 | 6 | 6.4 | 6.8 | 7.2 |
| Strap Length | Adjusted to 8cm (pre-set) | 39 | 39 | 39 | 39 | 39 |
| Back Top Opening Length | Back opening length at top | 40.5 | 42.5 | 45 | 47.5 | 50 |
Material composition of the fabric part
Polyester fiber (polyester) 90.00%, spandex 10.00%
Main fabric Polyester 90.00%+Elastane 10.00%
Fabric texture 2 Polyamide (Nylon) 80.00%+Elastane 20.00%
Fabric type: Knitted (including crochet and woolen fabrics), high elasticity, smooth surface
Fabric weight 200 g/m ²
Core attributes of the product
Style: Elegant
Applicable gender: Female
Collar Type: Square Collar
Transparency: No
Pattern/Printing Type: Random Printing
Belt: None
Detail Decoration: None
Size type: Plus Size
Chest cushion: detachable chest cushion
Style source: Cash on Delivery
Series Line: Elegant Special
Share
